Manual of Contract Documents for Highway Works (MCHW)
Please Note: Persons responsible for the preparation of contract specific information & requirements using the MCHW will find it useful to refer to the NG Series in Volume 2.
The Volume 2 NG Series will often contain the templates of the appendices referred to in the Volume 1 Series.
| Volume | Content | |
|---|---|---|
| Volume 0 | Manual Contract Document for Major Works and Implementation Requirements | Volume 0 contains the Model Contract documents for Highway Works and includes the instructions for tendering and typical contract documentation for the preparation of contracts for the construction, improvement and maintenance of the Trunk Road network in England, Scotland, Wales and Northern Ireland |
| Volume 1 | Specification for Highway Works | Volume 1 contains the requirements and approvals procedures for work, goods or materials used in the construction, improvement or maintenance of the Trunk Road network. |
| Volume 2 | Notes for Guidance on the Specification for Highway Works | Volume 2 gives advice and guidance in the implementation of the specifications given in Volume 1, as well as examples of tables and appendices necessary for the contract. |
| Volume 3 | Highway Construction Details | Volume 3 contains drawings to be used in the preparation of contracts for the construction, improvement and maintenance of the Trunk Road network |
| Volume 4 | Bills of Quantities for Highway Works | Volume 4 gives the method of measurement and the bills of quantities necessary for the tendering and evaluation process. |
| Volume 5 | Contract Documents for Specialist Activities | Volume 5 contains contracts for specialist activities such as geodetic surveys, ground investigation, mechanical and electrical installations in road tunnels, movable bridges and bridge access gantries, as well as trenchless installation of highway drainage and service ducts |
| Volume 6 | Departmental Standards and Advice Notes on Contract Documentation and Site Supervision | Volume 6 contains requirements and information about Construction (Design and Management) Regulations 1994, use of substances hazardous to health in highway construction and the New Roads and Streetworks Act |
Quick Links
Find out how to make sure you're seeing the latest version of the site
Air Quality
Revised guidance for air quality assessments. Downloadable air quality spreadsheets available.
Highways Agency Accepted EN 1317 Compliant Road Restraint Systems
A list of products that the HA are aware have the required declaration of performance.
Road Restraint Assessment Process (RRRAP)
'Road Restraint Risk Assessment Process (RRRAP) 'Excel spreadsheet which enables designers to establish the need for a vehicle restraint and, if so, its performance requirements.
Safety Barriers
A study on the performance and cost effectiveness of median safety barriers installed on major roads.
Travel of Errant Vehicle Report
A report on how and where errant vehicles travel after leaving the carriageway.
Passively Safe Gantry Risk Model (PSGRM)
The PSGRM has been developed to help designers determine whether or not a passively safe gantry is suitable for a particular site.
Eurocodes
Information on preparations for the use of Eurocodes in the design of UK highway bridges and structures.

